

Sedan
| 4 Door | $12,995 |
| 4 Door | $15,495 |
Sedan
| 4 Door | $12,995 |
| 4 Door | $15,495 |
Hatchback
| 4 Door | $12,995 |
| 4 Door | $15,495 |
Hatchback
| 4 Door | $12,995 |
| 4 Door | $15,495 |
Coupe
| 2 Door | $14,930 |
| 2 Door | $17,385 |
| 2 Door | $21,600 |
| 2 Door | $24,960 |
Sedan
| 4 Door | $14,930 |
| 4 Door | $17,385 |
| 4 Door 4AT | $22,950 |
| 4 Door | $21,600 |
Coupe
| 2 Door | $15,175 |
| 2 Door | $17,675 |
| 2 Door | $24,995 |
| 2 Door | $22,815 |
Sedan
| 4 Door | $15,175 |
| 4 Door | $17,675 |
| 4 Door | $22,815 |
Convertible
| 2 Door | $80,665 |
Coupe
| 2 Door | $90,485 |
Targa
| 2 Door Coupe | $68,565 |
Convertible
| 2 Door | $81,610 |
Coupe
| 2 Door | $91,685 |
Targa
| 2 Door Coupe | $69,500 |
Sedan
| 4 Door | $25,230 |
| 4 Door | $26,530 |
| 4 Door | $30,550 |
| 4 Door | $35,560 |
Sedan
| 4 Door | $25,695 |
| 4 Door | $27,195 |
| 4 Door | $30,990 |
| 4 Door | $30,695 |
| 4 Door | $35,860 |
Sedan
| 4 Door | $20,230 |
| 4 Door | $23,130 |
| 4 Door | $30,310 |
| 4 Door | $30,570 |
Sedan
| 4 Door | $26,995 |
| 4 Door | $22,995 |
| 4 Door 1 | $24,895 |
| 4 Door 2 | $25,995 |
| 4 Door | $33,610 |
SUV
| 4 Door | $26,370 |
| 4 Door AWD | $29,125 |
| 4 Door | $29,120 |
| 4 Door AWD | $31,820 |
SUV
| 4 Door | $26,870 |
| 4 Door AWD | $29,625 |
| 4 Door | $29,620 |
| 4 Door AWD | $32,320 |
| 4 Door | $33,045 |
| 4 Door AWD | $35,745 |
SUV
| 4 Door C1500 | $47,210 |
| 4 Door C2500 | $48,235 |
| 4 Door K1500 4X4 | $51,105 |
| 4 Door K2500 4X4 | $51,425 |
| 4 Door C1500 | $48,660 |
| 4 Door C2500 | $49,685 |
| 4 Door K1500 4X4 | $52,535 |
| 4 Door K2500 4X4 | $52,855 |
| 4 Door K1500 4X4 | $64,755 |
SUV
| 4 Door C1500 | $48,455 |
| 4 Door C2500 | $50,255 |
| 4 Door K1500 4X4 | $52,095 |
| 4 Door K2500 4X4 | $53,455 |
| 4 Door C1500 | $50,195 |
| 4 Door C2500 | $51,995 |
| 4 Door K1500 4X4 | $53,995 |
| 4 Door K2500 4X4 | $55,195 |
| 4 Door K1500 4X4 | $66,995 |
SUV
| 4 Door | $44,230 |
| 4 Door 4x4 | $48,225 |
| 4 Door | $45,580 |
| 4 Door 4x4 | $49,575 |
| 4 Door 4x4 | $62,375 |
SUV
| 4 Door | $45,455 |
| 4 Door 4x4 | $49,255 |
| 4 Door | $47,155 |
| 4 Door 4x4 | $50,995 |
| 4 Door Hybrid | $66,125 |
| 4 Door Hybrid 4x4 | $69,125 |
| 4 Door 4x4 | $64,595 |
Pickup
| 4 Door 1500 | $38,985 |
| 4 Door 1500 4x4 | $42,230 |
| 4 Door 1500 | $40,105 |
| 4 Door 1500 4x4 | $43,350 |
| 4 Door 1500 4X4 | $54,060 |
Crew Cab Pickup
| 4 Door 1500 | $40,020 |
| 4 Door 1500 4x4 | $43,265 |
| 4 Door 1500 | $41,545 |
| 4 Door 1500 4x4 | $44,790 |
| 4 Door 1500 4X4 | $54,375 |
Pickup
| 2 Door | $24,100 |
| 4 Door | $26,145 |
| 2 Door 4WD | $28,330 |
| 4 Door 4WD | $30,375 |
| 4 Door | $32,270 |
| 4 Door 4WD | $36,095 |
| 2 Door | $20,995 |
| 4 Door | $23,120 |
| 2 Door 4WD | $24,800 |
| 4 Door 4WD | $26,920 |
| 2 Door | $22,735 |
| 4 Door | $24,780 |
| 2 Door 4WD | $26,430 |
| 4 Door | $27,405 |
| 4 Door 4WD | $28,475 |
| 4 Door 4WD | $33,805 |
| 2 Door | $24,440 |
| 4 Door | $26,485 |
| 4 Door | $31,740 |
Crew Cab Pickup
| 4 Door | $29,255 |
| 4 Door 4WD | $34,255 |
Extended Cab Pickup
| 4 Door | $23,260 |
| 4 Door 4WD | $27,060 |
| 4 Door | $25,230 |
| 4 Door 4WD | $28,925 |
Regular Cab Pickup
| 2 Door | $21,135 |
| 2 Door 4WD | $24,940 |
| 2 Door | $23,185 |
| 2 Door 4WD | $26,880 |
Pickup
| 2 Door Swb | $28,245 |
| 2 Door Lwb | $28,545 |
| 4 Door Shwb | $31,790 |
| 4 Door Swb | $31,940 |
| 2 Door LS 4x4 Swb | $32,395 |
| 2 Door 4x4 Lwb | $32,695 |
| 4 Door Lwb | $33,365 |
| 4 Door | $33,635 |
| 4 Door 4x4 Shwb | $35,940 |
| 4 Door 4x4 Swb | $36,090 |
| 4 Door 4x4 Lwb | $37,515 |
| 4 Door 4x4 | $37,785 |
| 4 Door Shwb | $39,475 |
| 4 Door Swb | $39,625 |
| 4 Door Lwb | $39,925 |
| 4 Door | $41,360 |
| 4 Door 4x4 Shwb | $43,625 |
| 4 Door 4x4 Swb | $43,775 |
| 4 Door 4x4 Lwb | $44,075 |
| 4 Door 4x4 | $45,720 |
| 2 Door Swb | $23,370 |
| 2 Door Lwb | $23,670 |
| 2 Door 4x4 Swb | $26,970 |
| 2 Door 4x4 Lwb | $27,270 |
| 4 Door Shwb | $27,840 |
| 4 Door Swb | $27,990 |
| 4 Door Lwb | $29,415 |
| 4 Door | $29,615 |
| 4 Door 4x4 Shwb | $31,440 |
| 4 Door 4x4 Swb | $31,590 |
| 4 Door 4x4 Lwb | $33,015 |
| 4 Door 4x4 | $33,215 |
Crew Cab Pickup
| 4 Door | $33,785 |
| 4 Door 4x4 | $37,935 |
| 4 Door | $41,510 |
| 4 Door 4x4 | $45,870 |
| 4 Door | $29,765 |
| 4 Door 4x4 | $33,365 |
Extended Cab Pickup
| 4 Door Swb | $30,400 |
| 4 Door 4x4 Swb | $34,000 |
| 4 Door Shwb | $31,940 |
| 4 Door Swb | $32,090 |
| 4 Door Lwb | $33,515 |
| 4 Door 4x4 Shwb | $36,090 |
| 4 Door 4x4 Swb | $36,240 |
| 4 Door 4x4 Lwb | $37,665 |
| 4 Door Shwb | $39,625 |
| 4 Door Swb | $39,775 |
| 4 Door Lwb | $40,075 |
| 4 Door 4x4 Shwb | $43,775 |
| 4 Door 4x4 Swb | $43,925 |
| 4 Door 4x4 Lwb | $44,225 |
| 4 Door Shwb | $27,990 |
| 4 Door Swb | $28,140 |
| 4 Door Lwb | $29,565 |
| 4 Door 4x4 Shwb | $31,590 |
| 4 Door 4x4 Swb | $31,740 |
| 4 Door 4x4 Lwb | $33,165 |
Regular Cab Pickup
| 2 Door Swb | $28,395 |
| 2 Door Lwb | $28,695 |
| 2 Door LS 4x4 Swb | $32,545 |
| 2 Door 4x4 Lwb | $32,845 |
| 2 Door Swb | $23,520 |
| 2 Door Lwb | $23,820 |
| 2 Door 4x4 Swb | $27,120 |
| 2 Door 4x4 Lwb | $27,420 |
Pickup
| 2 Door LWB | $37,435 |
| 4 Door SWB | $40,235 |
| 4 Door LWB | $40,535 |
| 2 Door 4x4 LWB | $40,925 |
| 4 Door SWB | $41,795 |
| 4 Door LWB | $42,095 |
| 4 Door 4x4 SWB | $43,725 |
| 4 Door 4x4 LWB | $44,025 |
| 4 Door 4x4 SWB | $45,285 |
| 4 Door 4x4 LWB | $45,585 |
| 4 Door SWB | $47,090 |
| 4 Door LWB | $47,390 |
| 4 Door SWB | $49,055 |
| 4 Door LWB | $49,355 |
| 4 Door 4x4 SWB | $50,690 |
| 4 Door 4x4 LWB | $50,990 |
| 4 Door 4x4 SWB | $52,655 |
| 4 Door 4x4 LWB | $52,955 |
| 2 Door LWB | $32,130 |
| 2 Door 4x4 LWB | $35,730 |
| 4 Door SWB | $36,545 |
| 4 Door LWB | $36,845 |
| 4 Door SWB | $38,195 |
| 4 Door LWB | $38,495 |
| 4 Door 4x4 SWB | $40,145 |
| 4 Door 4x4 LWB | $40,445 |
| 4 Door 4x4 SWB | $41,795 |
| 4 Door 4x4 LWB | $42,095 |
Crew Cab Pickup
| 4 Door SWB | $41,945 |
| 4 Door LWB | $42,245 |
| 4 Door 4x4 SWB | $45,435 |
| 4 Door 4x4 LWB | $45,735 |
| 4 Door SWB | $49,205 |
| 4 Door LWB | $49,505 |
| 4 Door 4x4 SWB | $52,805 |
| 4 Door 4x4 LWB | $53,105 |
| 4 Door SWB | $38,345 |
| 4 Door LWB | $38,645 |
| 4 Door 4x4 SWB | $41,945 |
| 4 Door 4x4 LWB | $42,245 |
Extended Cab Pickup
| 4 Door SWB | $40,385 |
| 4 Door LWB | $40,685 |
| 4 Door 4x4 SWB | $43,875 |
| 4 Door 4x4 LWB | $44,175 |
| 4 Door SWB | $47,240 |
| 4 Door LWB | $47,540 |
| 4 Door 4x4 SWB | $50,840 |
| 4 Door 4x4 LWB | $51,140 |
| 4 Door SWB | $36,695 |
| 4 Door LWB | $36,995 |
| 4 Door 4x4 SWB | $40,295 |
| 4 Door 4x4 LWB | $40,595 |
Regular Cab Pickup
| 2 Door LWB | $37,585 |


